Most Recent Port Arthur Homes For Sale
| View All Port Arthur Homes For Sale | ||
|
4233 Stoney Brook Ln, Port Arthur, TX 77642 | $125,000 4 beds 2 baths |
|
2640 Quiet Corral Ln, Port Arthur, TX 77640 | $190,000 3 beds 2.5 baths |
|
W Pt Arthur Rd, Port Arthur, TX 77640 | $280,700 |
Real Estate Resources |
Port Arthur Apartments
There are 23 apartments found in and near the Port Arthur area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings